| Biological and Biomedical Sciences |
| Bioinformatics | 0 | – | – | – |
| Biology/Biological Sciences, General | – | – | 14 | – |
| Category total | 0 | – | 14 | – |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 1d | 0d | 55d | 15d |
| Business Administration and Management, General | 1d | – | 84d | – |
| Business, Management, Marketing, and Related Support Services, Other | 0d | – | – | – |
| Human Resources Management/Personnel Administration, General | 2d | – | 17d | 26d |
| Information Resources Management | 0d | – | 0d | – |
| Logistics, Materials, and Supply Chain Management | 0d | 0d | 18d | 33d |
| Management Information Systems, General | 1d | – | 18d | – |
| Management Science | – | 0d | – | – |
| Marketing/Marketing Management, General | – | – | 0d | – |
| Operations Management and Supervision | 0d | – | 5d | – |
| Organizational Leadership | – | 2d | – | 27d |
| Project Management | 0d | – | – | – |
| Purchasing, Procurement/Acquisitions and Contracts Management | 2d | – | 15d | 0d |
| Science/Technology Management | 0d | – | 17d | – |
| Category total | 7d | 2d | 229d | 101d |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 2 | – | 13 | 0d |
| Computer and Information Systems Security/Auditing/Information Assurance | – | – | – | 1d |
| Information Technology | – | – | 7 | – |
| Category total | 2 | – | 20 | 1d |
| Education |
| Adult and Continuing Education and Teaching | – | 0d | – | – |
| College/Postsecondary/University Teaching | – | 0d | – | – |
| Education, Other | 2d | – | 27d | – |
| Education/Teaching of Individuals with Autism | 0d | – | – | – |
| Educational/Instructional Technology | 0d | – | – | – |
| Elementary Education and Teaching | – | – | 113 | – |
| Kindergarten/Preschool Education and Teaching | – | – | 35 | – |
| Learning Sciences | – | – | – | 0d |
| Online Educator/Online Teaching | – | 0d | – | – |
| Physical Education Teaching and Coaching | – | – | 20 | – |
| Special Education and Teaching, General | – | – | 14 | – |
| Teacher Assistant/Aide | 2d | – | – | – |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3d | – | – | – |
| Technical Teacher Education | – | – | 29 | 30d |
| Category total | 7d | 0d | 238d | 30d |
| English Language and Literature/Letters |
| English Language and Literature, General | 0d | – | 12 | – |
| Category total | 0d | – | 12 | – |
| Health Professions and Related Programs |
| Health Professions and Related Clinical Sciences, Other | – | – | 10 | – |
| Health/Health Care Administration/Management | 0 | – | 8d | 17d |
| Occupational Health and Industrial Hygiene | 0d | – | 3d | – |
| Pre-Medicine/Pre-Medical Studies | 0 | – | – | – |
| Public Health, General | – | – | 1 | – |
| Registered Nursing/Registered Nurse | – | – | 10d | – |
| Category total | 0d | – | 32d | 17d |
| History |
| History, General | – | – | 6 | – |
| Category total | – | – | 6 | – |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 0d | – | 10d | – |
| Crisis/Emergency/Disaster Management | – | – | 0 | – |
| Financial Forensics and Fraud Investigation | 0d | – | – | – |
| Homeland Security | – | – | 2d | – |
| Category total | 0d | – | 12d | – |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | – | – | 77d | – |
| Category total | – | – | 77d | – |
| Mathematics and Statistics |
| Mathematics, General | – | – | 15 | – |
| Category total | – | – | 15 | – |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | – | – | 10d | – |
| Multi-/Interdisciplinary Studies, General | – | – | – | 0d |
| Category total | – | – | 10d | 0d |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | – | – | 2 | – |
| Category total | – | – | 2 | – |
| Philosophy and Religious Studies |
| Religion/Religious Studies | – | – | 0d | 8d |
| Category total | – | – | 0d | 8d |
| Physical Sciences |
| Chemistry, General | – | – | 1 | – |
| Category total | – | – | 1 | – |
| Psychology |
| Psychology, General | – | – | 23d | – |
| Category total | – | – | 23d | – |
| Social Sciences |
| Political Science and Government, General | – | – | 0 | – |
| Social Sciences, General | – | – | 4 | – |
| Sociology, General | – | – | 3d | – |
| Category total | – | – | 7d | – |
| Theology and Religious Vocations |
| Bible/Biblical Studies | 0d | – | – | – |
| Pastoral Studies/Counseling | 0d | – | – | – |
| Category total | 0d | – | – | – |
| Transportation and Materials Moving |
| Aviation/Airway Management and Operations | 0d | – | 1d | – |
| Category total | 0d | – | 1d | – |
| Visual and Performing Arts |
| Art/Art Studies, General | – | – | 6 | – |
| Arts, Entertainment, and Media Management, Other | – | – | 0 | – |
| Digital Arts | 1 | – | – | – |
| Drama and Dramatics/Theatre Arts, General | – | – | 4 | – |
| Fine/Studio Arts, General | – | – | 12 | 0 |
| Category total | 1 | – | 22 | 0 |
| Grand total | 17 | 2 | 721 | 157 |