Alabama School of Nail Technology and Cosmetology is founded in 1967 and located 1200 Taylor Rd, Montgomery, Alabama 36117-3553, USA. The university offers Pell Grants and other federal aid for eligible students. The university does not offer noncredit education. Credit for life experiences and Advanced placement (AP) credits are accepted. Amridge University has totally 29 faculties. Distance graduate and undergraduate degree programs are offered.
| Estimated expenses for academic year | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
|---|---|---|---|---|---|
| Tuition and fees | – | – | – | $7,590 | – |
| Books and supplies | – | – | – | $900 | – |
| Living arrangement | |||||
| Off Campus | |||||
| Food and Housing | – | – | – | $9,600 | – |
| Other expenses | – | – | – | $2,540 | – |
| Off Campus with Family | |||||
| Food and Housing | – | – | – | $6,720 | – |
| Other expenses | – | – | – | $2,540 | – |
| Total Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
| Off Campus | – | – | – | $20,630 | – |
| Off Campus with Family | – | – | – | $11,030 | – |
| Average graduate student tuition and fees for academic year | 2024-2025 |
|---|---|
| Tuition | $11,700 |
| Fees | $1,390 |
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Degree/certificate-seeking | ||||
| Grant or scholarship aid1 | 193 | 85% | $649,689 | $3,366 |
| Pell grants | 173 | 77% | $355,303 | $2,054 |
| Federal student loans | 183 | 81% | $711,029 | $3,885 |
This institution did not admit full-time first-time undergraduate-level students in 2023-2024, therefore net price information was not reported.
Amridge University maintains a focused academic environment with a total enrollment of 639 students, characterized by a significant emphasis on advanced studies. The student body is composed of 396 graduate students, representing the majority of the population, alongside 243 undergraduates. A notable feature of the undergraduate community is its high mobility, with 199 students joining as transfer-in enrollments.
To ensure a tailored educational experience, the university closely monitors diverse demographic metrics, including student gender, age, and race/ethnicity. Furthermore, the institution offers flexible learning modalities across both undergraduate and graduate levels, providing comprehensive distance education options and various attendance statuses to meet the needs of its professional and traditional student base.
This institution has an open admission policy. Contact the institution for more information.
| Program | Associate | Bachelor | Master | Doctor |
|---|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | ||||
| Business Administration and Management, General | 14d | 13d | 0d | – |
| Human Resources Management/Personnel Administration, General | 4d | 4d | 13d | – |
| Management Information Systems and Services, Other | 3d | 1d | – | – |
| Organizational Leadership | – | – | 10d | 6d |
| Category total | 21d | 18d | 23d | 6d |
| Computer and Information Sciences and Support Services | ||||
| Web Page, Digital/Multimedia and Information Resources Design | 2d | – | – | – |
| Category total | 2d | – | – | – |
| Education | ||||
| Higher Education/Higher Education Administration | – | – | – | 1d |
| Category total | – | – | – | 1d |
| Family and Consumer Sciences/Human Sciences | ||||
| Family and Community Services | – | – | 12d | – |
| Human Development and Family Studies, General | 8d | 9d | – | – |
| Category total | 8d | 9d | 12d | – |
| Health Professions and Related Programs | ||||
| Marriage and Family Therapy/Counseling | – | – | 5d | 5d |
| Category total | – | – | 5d | 5d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
| Criminal Justice/Safety Studies | 5d | 7d | – | – |
| Category total | 5d | 7d | – | – |
| Legal Professions and Studies | ||||
| Legal Studies | 0d | – | – | – |
| Category total | 0d | – | – | – |
| Liberal Arts and Sciences, General Studies and Humanities | ||||
| Liberal Arts and Sciences/Liberal Studies | 1d | – | – | – |
| Category total | 1d | – | – | – |
| Multi/Interdisciplinary Studies | ||||
| Multi-/Interdisciplinary Studies, General | – | – | – | 4d |
| Category total | – | – | – | 4d |
| Philosophy and Religious Studies | ||||
| Christian Studies | – | – | 5d | – |
| Category total | – | – | 5d | – |
| Theology and Religious Vocations | ||||
| Bible/Biblical Studies | 7d | 12d | 5d | 0d |
| Divinity/Ministry | – | – | 18d | – |
| Pastoral Studies/Counseling | – | – | 11d | 4d |
| Religious Education | – | – | 1d | – |
| Theological and Ministerial Studies, Other | – | – | – | 0d |
| Category total | 7d | 12d | 35d | 4d |
| Grand total | 44 | 46 | 80 | 20 |
The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.