Alabama State University is founded in 1867 and located in 915 S Jackson Street, Montgomery, Alabama 36104-0271. The university offers Pell Grants and other federal aid for eligible students. University offering Academic and continuing professional education. Credit for life experiences and Advanced placement (AP) credits are accepted.
The University does not offer noncredit education. The university has 220 full time and 124 part time faculties.
| Estimated expenses for academic year | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $11,068 | $11,068 | $11,248 | $11,248 | 0.0% |
| Out-of-state | $19,396 | $19,396 | $19,576 | $19,576 | 0.0% |
| Books and supplies | $1,600 | $1,600 | $1,600 | $1,600 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Food and Housing | $6,050 | $6,050 | $7,690 | $7,816 | 1.6% |
| Other expenses | $3,392 | $3,392 | $3,392 | $3,392 | 0.0% |
| Off Campus | |||||
| Food and Housing | $7,320 | $7,320 | $7,320 | $7,816 | 6.8% |
| Other expenses | $5,130 | $5,130 | $5,130 | $5,130 | 0.0% |
| Off Campus with Family | |||||
| Food and Housing | – | – | – | $1,298 | – |
| Other expenses | $5,130 | $5,130 | $5,130 | $5,130 | 0.0% |
| Total Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
| In-state | |||||
| On Campus | $22,110 | $22,110 | $23,930 | $24,056 | 0.5% |
| Off Campus | $25,118 | $25,118 | $25,298 | $25,794 | 2.0% |
| Off Campus with Family | $17,798 | $17,798 | $17,978 | $17,978 | 0.0% |
| Out-of-state | |||||
| On Campus | $30,438 | $30,438 | $32,258 | $32,384 | 0.4% |
| Off Campus | $33,446 | $33,446 | $33,626 | $34,122 | 1.5% |
| Off Campus with Family | $26,126 | $26,126 | $26,306 | $26,306 | 0.0% |
| Average graduate student tuition and fees for academic year | 2024-2025 |
|---|---|
| In-state tuition | $7,416 |
| In-state fees | $2,920 |
| Out-of-state tuition | $14,832 |
| Out-of-state fees | $2,920 |
Alternative Tuition Plans and Promise Program
| Type of Plan | Offered |
|---|---|
| Tuition guarantee plan | |
| Prepaid tuition plan | |
| Tuition payment plan | X |
| Other alternative tuition plan |
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Any student financial aid1 | 792 | 87% | —— | —— |
| Grant or scholarship aid | 792 | 87% | $9,173,803 | $11,583 |
| Federal grants | 597 | 66% | $4,047,469 | $6,780 |
| Pell grants | 596 | 66% | $3,842,505 | $6,447 |
| Other federal grants | 219 | 24% | $204,964 | $936 |
| State/local government grant or scholarships | 135 | 15% | $238,834 | $1,769 |
| Institutional grants or scholarships | 521 | 57% | $4,887,500 | $9,381 |
| Student loan aid | 499 | 55% | $3,427,925 | $6,870 |
| Federal student loans | 494 | 54% | $3,095,243 | $6,266 |
| Other student loans | 28 | 3% | $332,682 | $11,882 |
All Undergraduate Students
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Degree/certificate-seeking | ||||
| Grant or scholarship aid1 | 3,178 | 96% | $33,589,837 | $10,569 |
| Pell grants | 2,370 | 71% | $12,887,649 | $5,438 |
| Federal student loans | 2,465 | 74% | $20,243,168 | $8,212 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded grant or scholarship aid from federal, state or local governments, or the institution.
| 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|
| Average net price | $13,176 | $13,111 | $13,138 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded Title IV aid by income.
| Average net price by Income | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|
| $0 – $30,000 | $13,066 | $13,512 | $19,711 |
| $30,001 – $48,000 | $13,738 | $14,047 | $21,682 |
| $48,001 – $75,000 | $13,505 | $15,155 | $21,508 |
| $75,001 – $110,000 | $14,414 | $15,771 | $21,608 |
| $110,001 and more | $15,590 | $11,863 | $19,031 |
The institution supports a diverse student body with a total of 4,081 students. The majority of the population is comprised of 3,521 undergraduate students, which includes 159 incoming transfer students joining the academic community.
In addition to its undergraduate programs, the institution maintains a significant post-graduate presence with 560 students enrolled in graduate studies.
The institutional profile is further defined by several key metrics:
Quick Facts:
Undergraduate application fee for 2024-2025 is 30 USD.
Undergraduate Admissions Fall 2024:
| Total | Male | Female | |
|---|---|---|---|
| Number of applicants | 7,229 | 2,311 | 4,886 |
| Percent admitted | 98% | 97% | 98% |
| Percent admitted who enrolled | 15% | 16% | 15% |
| Admissions Considerations | Required to be considered | Not required, but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | X | ||
| Secondary school rank | X | ||
| Secondary school record | X | ||
| Completion of college-preparatory program | X | ||
| Recommendations | X | ||
| Formal demonstration of competencies | X | ||
| Work experience | X | ||
| Personal statement or essay | X | ||
| Legacy status | Not applicable | X |
| Admission test scores | Required to be considered | Not required, but considered (Test Optional) | Not considered (Test Blind) |
|---|---|---|---|
| SAT / ACT | X | ||
| Other Test (Wonderlic,WISC-III,etc) | X | ||
| English Proficiency Test | X |
Test Scores: Fall 2024 (enrolled first-time students)
| Students submitting scores | Number | Percent |
|---|---|---|
| SAT | 11 | 1% |
| ACT | 356 | 34% |
| Test Scores | 25th Percentile* | 50th Percentile** (median) | 75th Percentile*** |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 399 | 452 | 505 |
| SAT Math | 350 | 406 | 462 |
| ACT Composite | 15 | 18 | 20 |
| ACT English | 14 | 18 | 22 |
| ACT Math | 15 | 17 | 19 |
| Program | Postgraduate Certificate | Bachelor | Master | Doctor |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Biology/Biological Sciences, General | – | 51 | 3 | – |
| Marine Biology and Biological Oceanography | – | 0 | – | – |
| Microbiology, General | – | – | – | 3 |
| Category total | – | 51 | 3 | 3 |
| Business, Management, Marketing, and Related Support Services | ||||
| Accounting | – | 13 | 24 | – |
| Business Administration and Management, General | – | 26 | 55d | – |
| Finance, General | – | 6 | – | – |
| Marketing/Marketing Management, General | – | 11 | – | – |
| Category total | – | 56 | 79d | – |
| Communication, Journalism, and Related Programs | ||||
| Speech Communication and Rhetoric | – | 24 | – | – |
| Category total | – | 24 | – | – |
| Computer and Information Sciences and Support Services | ||||
| Computer Science | – | 5 | – | – |
| Computer/Information Technology Services Administration and Management, Other | – | – | 7d | – |
| Information Science/Studies | – | 14 | – | – |
| Category total | – | 19 | 7d | – |
| Education | ||||
| Counselor Education/School Counseling and Guidance Services | 0 | – | 2 | – |
| Early Childhood Education and Teaching | – | 10 | 1d | – |
| Education, General | 0 | – | – | – |
| Educational Leadership and Administration, General | 0 | – | 4 | 4 |
| Educational/Instructional Technology | 0 | – | 0 | – |
| Elementary Education and Teaching | – | 9 | – | – |
| Music Teacher Education | – | 5 | – | – |
| Physical Education Teaching and Coaching | – | 8 | – | – |
| Secondary Education and Teaching | – | 2 | 2 | – |
| Special Education and Teaching, General | – | 1 | 2 | – |
| Teacher Education, Multiple Levels | – | – | 10 | – |
| Category total | 0 | 35 | 21d | 4 |
| Engineering | ||||
| Bioengineering and Biomedical Engineering | – | 6 | – | – |
| Category total | – | 6 | – | – |
| English Language and Literature/Letters | ||||
| English Language and Literature, General | – | 4 | – | – |
| Category total | – | 4 | – | – |
| Health Professions and Related Programs | ||||
| Health Information/Medical Records Administration/Administrator | – | 13 | – | – |
| Occupational Therapy/Therapist | – | – | 17 | – |
| Orthotist/Prosthetist | – | – | 10 | – |
| Physical Therapy/Therapist | – | – | – | 23 |
| Rehabilitation and Therapeutic Professions, Other | – | 28 | – | – |
| Vocational Rehabilitation Counseling/Counselor | 0 | – | 2 | – |
| Category total | 0 | 41 | 29 | 23 |
| History | ||||
| History, General | – | 0 | 0 | – |
| Category total | – | 0 | 0 | – |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
| Criminal Justice/Safety Studies | – | 45 | – | – |
| Criminalistics and Criminal Science | – | 13 | – | – |
| Forensic Science and Technology | – | – | 4 | – |
| Category total | – | 58 | 4 | – |
| Mathematics and Statistics | ||||
| Mathematics, General | – | 3 | 1 | – |
| Category total | – | 3 | 1 | – |
| Multi/Interdisciplinary Studies | ||||
| Multi-/Interdisciplinary Studies, Other | – | 46 | – | – |
| Category total | – | 46 | – | – |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | ||||
| Parks, Recreation, and Leisure Facilities Management, General | – | 6 | – | – |
| Category total | – | 6 | – | – |
| Physical Sciences | ||||
| Chemistry, General | – | 4 | – | – |
| Forensic Chemistry | – | 6 | – | – |
| Category total | – | 10 | – | – |
| Psychology | ||||
| Psychology, General | – | 30 | – | – |
| Category total | – | 30 | – | – |
| Public Administration and Social Service Professions | ||||
| Public Administration and Social Service Professions, Other | – | – | 8 | – |
| Social Work | – | 18 | 15 | – |
| Category total | – | 18 | 23 | – |
| Social Sciences | ||||
| Political Science and Government, General | – | 14 | – | – |
| Category total | – | 14 | – | – |
| Visual and Performing Arts | ||||
| Art/Art Studies, General | – | 4 | – | – |
| Dance, General | – | 13 | – | – |
| Drama and Dramatics/Theatre Arts, General | – | 14 | – | – |
| Music, General | – | 18 | – | – |
| Category total | – | 49 | – | – |
| Grand total | 0 | 470 | 167 | 30 |
On-Campus
| Criminal Offenses | 2019 | 2020 | 2021 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 3 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 4 | 0 | 0 |
| h. Aggravated assault | 3 | 3 | 0 |
| i. Burglary | 13 | 10 | 4 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 1 | 4 | 7 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 0 | 0 | 0 |
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 6 | 0 | 3 |
| b. Drug abuse violations | 12 | 5 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
On-Campus Student Housing Facilities
| Criminal Offenses | 2019 | 2020 | 2021 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 0 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 13 | 10 | 0 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 0 | 0 | 7 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 0 | 0 | 0 |
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 3 |
| b. Drug abuse violations | 2 | 3 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |