Blue Cliff Career College is a small, vocational institution in Mobile, Alabama, focused on preparing students for careers in beauty, wellness, and allied health fields. It offers programs in areas such as cosmetology, esthetics, and massage therapy, with hands-on training designed to equip students with real-world skills employers seek. The college is part of the broader Blue Cliff College system, which has more than 25 years of experience providing career training and is accredited by the Accrediting Commission of Career Schools and Colleges (ACCSC), a nationally recognized accreditor in the U.S. education system.
Students who attend Blue Cliff Career College generally benefit from small class sizes and an emphasis on practical, industry-related experience that can help jumpstart their careers in service-oriented professions. Many programs include hands-on instruction and opportunities to build portfolios or practical competencies, which some graduates find valuable when entering the workforce. However, because it is a very small, for-profit school, campus life and academic offerings are limited compared with larger colleges and universities, and graduation and outcomes data vary widely by program and individual student goals. Online student reviews have been mixed, with some praising supportive staff and training quality while others note variability in academic experience.
Find Below Estimated Tuition Fees in the Largest Program for Full-time Beginning Undergraduate Students (Beginning students are those who are entering postsecondary education for the first time.)
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Aesthetician/Esthetician and Skin Care Specialist | 1,200 clock hours | 10 months |
| Detailed Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
|---|---|---|---|---|---|
| Tuition and fees | $16,600 | $14,800 | $14,800 | $14,800 | 0.0% |
| Books and supplies | $1,700 | $2,500 | $2,500 | $2,500 | 0.0% |
| Living arrangement | |||||
| Off Campus | |||||
| Food and Housing | $12,400 | $12,880 | $11,770 | $14,640 | 24.4% |
| Other expenses | $5,660 | $5,750 | $8,630 | $10,300 | 19.4% |
| Off Campus with Family | |||||
| Food and Housing | – | – | – | $9,650 | – |
| Other expenses | $5,660 | $5,340 | $5,340 | $6,410 | 20.0% |
| Total Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
| Off Campus | $36,360 | $35,930 | $37,700 | $42,240 | 12.0% |
| Off Campus with Family | $23,960 | $22,640 | $22,640 | $23,710 | 4.7% |
Next largest programs 2024-2025
| Program | Program Length | Average Completion | Tuition and fees | Books and supplies |
|---|---|---|---|---|
| Cosmetology/Cosmetologist, General | 1,500 clock hours | 12 months | $16,125 | $2,700 |
| Massage Therapy/Therapeutic Massage | 750 clock hours | 9 months | $10,125 | $1,725 |
| Cosmetology, Barber/Styling, and Nail Instructor | 650 clock hours | 6 months | $6,500 | $900 |
Undergraduate Student Financial Aid, 2023-2024
Financial Aid For Full-time Beginning Undergraduate Students (Beginning students are those who are entering postsecondary education for the first time.)
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Any student financial aid1 | 58 | 91% | —— | —— |
| Grant or scholarship aid | 57 | 89% | $322,244 | $5,653 |
| Federal grants | 55 | 86% | $320,280 | $5,823 |
| Pell grants | 52 | 81% | $316,680 | $6,090 |
| Other federal grants | 32 | 50% | $3,600 | $113 |
| State/local government grant or scholarships | (*) | 3% | (*) | (*) |
| Institutional grants or scholarships | (*) | 2% | (*) | (*) |
| Student loan aid | 50 | 78% | $314,600 | $6,292 |
| Federal student loans | 50 | 78% | $314,600 | $6,292 |
| Other student loans | 0 | 0% | $0 | — |
Financial Aid For All Undergraduate Students
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Degree/certificate-seeking | ||||
| Grant or scholarship aid1 | 73 | 53% | $383,381 | $5,252 |
| Pell grants | 58 | 42% | $333,381 | $5,748 |
| Federal student loans | 62 | 45% | $437,468 | $7,056 |
AVERAGE NET PRICE IN THE LARGEST PROGRAM FOR FULL-TIME BEGINNING STUDENTS
| Largest Program | Program Length | Academic Year Length |
|---|---|---|
| Aesthetician/Esthetician and Skin Care Specialist | 1,200 clock hours | 900 clock hours |
Full-time beginning undergraduate students who were awarded grant or scholarship aid from federal, state or local governments, or the institution.
| 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|
| Average net price | $17,321 | $10,831 | $14,275 |
Full-time beginning undergraduate students who were awarded Title IV aid by income.
| Average net price by Income | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|
| $0 – $30,000 | $14,123 | $11,932 | $12,573 |
| $30,001 – $48,000 | $18,007 | $12,570 | $15,770 |
| $48,001 – $75,000 | $19,007 | $14,952 | $15,862 |
| $75,001 – $110,000 | — | — | $15,870 |
| $110,001 and more | — | — | — |
An institution’s net price calculator allows current and prospective students, families, and other consumers to estimate the net price of attending that institution for a particular student.
| Category | Detail | Value | Notes |
|---|---|---|---|
| Enrollment | Total Undergraduate | 107 | Small-sized career college |
| Transfer | Transfer-in Enrollment | 0 | No transfer students reported |
| Attendance | Full-time / Part-time | 100% / 0% | Fully full-time student body |
| Gender | Male / Female | 7% / 93% | Mostly female students |
| Age | 24 and under / 25+ | 88% / 12% | Mostly young students |
| Residence | In-state / Out-of-state | 69% / 31% | Strong in-state population |
| Distance Education | Online / On-campus | 0% / 100% | Fully in-person education |
| Race/Ethnicity | White | 54% | Majority group |
| Race/Ethnicity | Black / African American | 28% | Large representation |
| Race/Ethnicity | Hispanic/Latino | 10% | Moderate representation |
| Race/Ethnicity | Asian | 6% | Small percentage |
| Race/Ethnicity | American Indian | 1% | Very small percentage |
This institution has an open admission policy. Contact the institution for more information.
Completions are the number of awards conferred by program and award level.
| Program | 12 week to <1 year Certificate | 1 to <2 year Certificate |
|---|---|---|
| Culinary, Entertainment, and Personal Services | ||
| Aesthetician/Esthetician and Skin Care Specialist | – | 19 |
| Cosmetology, Barber/Styling, and Nail Instructor | 1 | – |
| Cosmetology/Cosmetologist, General | – | 12 |
| Category total | 1 | 31 |
| Health Professions and Related Programs | ||
| Massage Therapy/Therapeutic Massage | 5 | – |
| Category total | 5 | – |
| Grand total | 6 | 31 |
On-Campus
| Criminal Offenses | 2019 | 2020 | 2021 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 0 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 0 | 0 | 0 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 0 | 0 | 0 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 0 | 0 | 0 |
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |