Bishop State Community College is a public community college in Alabama focused on accessible, workforce-oriented education. It offers associate degrees, certificates, and career training programs designed to prepare students for direct entry into technical fields or to transfer to four-year institutions. The college emphasizes practical skills development in areas such as healthcare, business, automotive technology, and allied health, aiming to meet regional labor market needs.
Students at Bishop State often highlight the college’s affordability and supportive environment as key strengths. Tuition is relatively low compared with four-year universities, and faculty are generally described as accessible and invested in student success. Small class sizes and hands-on learning opportunities help create a learning environment where students can receive individualized attention. Many programs also offer flexible scheduling, including evening and online classes, which benefit working adults and non-traditional learners.
At the same time, Bishop State’s campus life is more limited than what you’d find at larger universities, with fewer extracurricular activities and student organizations. Some students report that administrative services and advising can vary in quality. Facilities are functional but may not be as modern as those at larger institutions. Overall, Bishop State Community College is a solid choice for students seeking an affordable start, career training, or a pathway to a four-year degree, especially those focused on workforce readiness and practical skills.
Find below estimated Tuition Fees for Full-time Beginning Undergraduate Students. (Beginning students are those who are entering postsecondary education for the first time.)
| Estimated expenses for academic year | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $4,860 | $4,920 | $5,280 | $5,340 | 1.1% |
| Out-of-state | $8,550 | $8,670 | $9,090 | $9,210 | 1.3% |
| Books and supplies | $2,000 | $2,000 | $2,000 | $2,400 | 20.0% |
| Living arrangement | |||||
| Off Campus | |||||
| Food and Housing | $6,150 | $6,150 | $10,600 | $16,182 | 52.7% |
| Other expenses | $3,000 | $3,000 | $3,000 | $4,470 | 49.0% |
| Off Campus with Family | |||||
| Food and Housing | – | – | – | $12,234 | – |
| Other expenses | $2,700 | $2,700 | $2,700 | $4,470 | 65.6% |
| Total Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
| In-state | |||||
| Off Campus | $16,010 | $16,070 | $20,880 | $28,392 | 36.0% |
| Off Campus with Family | $9,560 | $9,620 | $9,980 | $12,210 | 22.3% |
| Out-of-state | |||||
| Off Campus | $19,700 | $19,820 | $24,690 | $32,262 | 30.7% |
| Off Campus with Family | $13,250 | $13,370 | $13,790 | $16,080 | 16.6% |
Undergraduate Student Financial Aid. Financial Aid for Full-time Beginning Undergraduate Students. (Beginning students are those who are entering postsecondary education for the first time.)
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Any student financial aid1 | 441 | 85% | —— | —— |
| Grant or scholarship aid | 441 | 85% | $3,331,426 | $7,554 |
| Federal grants | 379 | 73% | $2,578,252 | $6,803 |
| Pell grants | 352 | 68% | $2,439,749 | $6,931 |
| Other federal grants | 130 | 25% | $138,503 | $1,065 |
| State/local government grant or scholarships | 58 | 11% | $45,079 | $777 |
| Institutional grants or scholarships | 118 | 23% | $708,095 | $6,001 |
| Student loan aid | 14 | 3% | $92,775 | $6,627 |
| Federal student loans | 0 | 0% | $0 | — |
| Other student loans | 14 | 3% | $92,775 | $6,627 |
Financial Aid for All Undergraduate Students:
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Degree/certificate-seeking | ||||
| Grant or scholarship aid1 | 1,664 | 79% | $9,914,523 | $5,958 |
| Pell grants | 1,403 | 67% | $7,591,022 | $5,411 |
| Federal student loans | 0 | 0% | $0 | — |
| Non-degree/non-certificate-seeking | ||||
| Grant or scholarship aid1 | 895 | 61% | $946,756 | $1,058 |
Average Net Price for Full-Time Beginning Students. (Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded grant or scholarship aid from federal, state or local governments, or the institution.)
| 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|
| Average net price | $3,418 | $4,851 | $5,695 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded Title IV aid by income.
| Average net price by Income | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|
| $0 – $30,000 | $2,160 | $3,902 | $5,157 |
| $30,001 – $48,000 | $933 | $4,411 | $5,788 |
| $48,001 – $75,000 | $3,743 | $5,809 | $5,621 |
| $75,001 – $110,000 | $4,534 | $4,974 | $9,229 |
| $110,001 and more | — | $970 | $10,865 |
| Category | Value |
|---|---|
| Total Enrollment (Undergraduate) | 4,001 |
| Undergraduate Transfer-in Enrollment | 279 |
| Full-time Students | 29% |
| Part-time Students | 71% |
| Male / Female | 37% / 63% |
| Age 24 and under | 76% |
| Age 25 and over | 24% |
| In-state / Out-of-state | 94% / 3% |
| Exclusively Online | 15% |
| Some Online Courses | 27% |
| No Online Courses | 58% |
| Black / African American | 60% |
| White | 26% |
| Asian | 3% |
| Hispanic / Latino | 3% |
| Two or more races | 5% |
| American Indian / Alaska Native | 1% |
| U.S. Nonresident | 2% |
This institution has an open admission policy. Contact the institution for more information.
Completions (Number of awards conferred). Completions are the number of awards conferred by program and award level.
| Program | 12 week to <1 year Certificate | 1 to <2 year Certificate | Associate |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | |||
| Accounting Technology/Technician and Bookkeeping | – | – | 4 |
| Administrative Assistant and Secretarial Science, General | – | – | 2d |
| Business/Commerce, General | 5 | – | – |
| Category total | 5 | – | 6d |
| Communications Technologies/Technicians and Support Services | |||
| Graphic Communications, Other | 0 | 0 | 3 |
| Category total | 0 | 0 | 3 |
| Computer and Information Sciences and Support Services | |||
| Computer and Information Sciences, General | 0 | – | 11 |
| Category total | 0 | – | 11 |
| Construction Trades | |||
| Electrician | – | 10 | – |
| Category total | – | 10 | – |
| Culinary, Entertainment, and Personal Services | |||
| Barbering/Barber | – | 10 | – |
| Cosmetology, Barber/Styling, and Nail Instructor | 0 | – | – |
| Cosmetology/Cosmetologist, General | 6 | 5 | – |
| Culinary Arts/Chef Training | – | 0 | 11 |
| Category total | 6 | 15 | 11 |
| Education | |||
| Early Childhood Education and Teaching | 0 | – | – |
| Category total | 0 | – | – |
| Engineering/Engineering-related Technologies/Technicians | |||
| Aeronautical/Aerospace Engineering Technology/Technician | 85 | 0 | – |
| Drafting and Design Technology/Technician, General | 0 | 0 | 2 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | – | 0 | 3 |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | – | 6 | – |
| Instrumentation Technology/Technician | 10 | 0 | 13 |
| Category total | 95 | 6 | 18 |
| Family and Consumer Sciences/Human Sciences | |||
| Child Care and Support Services Management | – | 10 | 9 |
| Category total | – | 10 | 9 |
| Health Professions and Related Programs | |||
| Clinical/Medical Laboratory Technician | – | – | 0 |
| Health and Wellness, General | 0 | – | – |
| Health Information/Medical Records Technology/Technician | – | – | 10 |
| Licensed Practical/Vocational Nurse Training | – | 46 | – |
| Medical Transcription/Transcriptionist | 8 | – | – |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | – | – |
| Physical Therapy Assistant | – | – | 11 |
| Registered Nursing/Registered Nurse | – | – | 57 |
| Respiratory Care Therapy/Therapist | – | – | 0 |
| Category total | 8 | 46 | 78 |
| Liberal Arts and Sciences, General Studies and Humanities | |||
| General Studies | 0d | – | 112d |
| Liberal Arts and Sciences/Liberal Studies | – | – | 30d |
| Category total | 0d | – | 142d |
| Mechanic and Repair Technologies/Technicians | |||
| Autobody/Collision and Repair Technology/Technician | – | 0 | – |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 8 | – |
| Avionics Maintenance Technology/Technician | – | – | 0 |
| Diesel Mechanics Technology/Technician | 0 | 2 | – |
| Category total | 0 | 10 | 0 |
| Multi/Interdisciplinary Studies | |||
| Multi-/Interdisciplinary Studies, Other | – | – | 29 |
| Category total | – | – | 29 |
| Precision Production | |||
| Machine Tool Technology/Machinist | 0 | – | – |
| Welding Technology/Welder | 3 | 0 | – |
| Category total | 3 | 0 | – |
| Transportation and Materials Moving | |||
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 179 | – | – |
| Category total | 179 | – | – |
| Grand total | 296 | 97 | 307 |
| Data shown are for first majors.(-) Program is not offered at this award level.d identifies programs and award levels that are offered as a distance education program. For program category totals, d is shown if one or more programs in the category are offered as a distance education program. | |||
On-Campus
| Criminal Offenses | 2019 | 2020 | 2021 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 0 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 1 | 0 | 0 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 0 | 0 | 0 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 0 | 0 | 0 |
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |