Auburn University is a major public research university in Alabama known for its strong academic programs, especially in engineering, business, agriculture, and architecture. As an R1 research institution, it provides students with access to advanced research opportunities, well-funded labs, and strong industry connections. The university also has a solid reputation for career preparation, supported by an active alumni network and internship pipelines that help students transition into the workforce after graduation.
Beyond academics, Auburn is well known for its vibrant campus life and strong sense of community. Students often highlight the school spirit, traditions, and active social environment as key parts of their experience. However, like many large universities, some lower-level classes can be crowded, and administrative processes may feel complex at times. Overall, Auburn University offers a balanced experience of strong academics, research opportunities, and an engaging campus culture, making it a solid choice for students seeking both personal and professional development.
Estimated Tuition Fees for Full-time Beginning Undergraduate Students (Beginning students are those who are entering postsecondary education for the first time.)
| Estimated expenses for academic year | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $11,826 | $12,176 | $12,536 | $12,890 | 2.8% |
| Out-of-state | $31,986 | $32,960 | $33,944 | $34,922 | 2.9% |
| Books and supplies | $1,200 | $1,200 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Food and Housing | $14,596 | $14,998 | $15,396 | $16,626 | 8.0% |
| Other expenses | $6,028 | $6,028 | $6,166 | $6,166 | 0.0% |
| Off Campus | |||||
| Food and Housing | $14,596 | $14,998 | $14,736 | $15,436 | 4.8% |
| Other expenses | $6,028 | $6,028 | $6,166 | $6,166 | 0.0% |
| Off Campus with Family | |||||
| Food and Housing | – | – | – | $8,366 | – |
| Other expenses | $6,028 | $6,028 | $6,166 | $6,166 | 0.0% |
| Total Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
| In-state | |||||
| On Campus | $33,650 | $34,402 | $35,298 | $36,882 | 4.5% |
| Off Campus | $33,650 | $34,402 | $34,638 | $35,692 | 3.0% |
| Off Campus with Family | $19,054 | $19,404 | $19,902 | $20,256 | 1.8% |
| Out-of-state | |||||
| On Campus | $53,810 | $55,186 | $56,706 | $58,914 | 3.9% |
| Off Campus | $53,810 | $55,186 | $56,046 | $57,724 | 3.0% |
| Off Campus with Family | $39,214 | $40,188 | $41,310 | $42,288 | 2.4% |
Find below financial aid for full-time beginning undergraduate students (Beginning students are those who are entering postsecondary education for the first time.)
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Any student financial aid1 | 5,053 | 85% | —— | —— |
| Grant or scholarship aid | 4,737 | 80% | $51,498,670 | $10,872 |
| Federal grants | 687 | 12% | $4,177,255 | $6,080 |
| Pell grants | 683 | 12% | $3,917,437 | $5,736 |
| Other federal grants | 258 | 4% | $259,818 | $1,007 |
| State/local government grant or scholarships | 228 | 4% | $1,243,796 | $5,455 |
| Institutional grants or scholarships | 4,631 | 78% | $46,077,619 | $9,950 |
| Student loan aid | 1,697 | 29% | $16,464,733 | $9,702 |
| Federal student loans | 1,602 | 27% | $8,395,237 | $5,240 |
| Other student loans | 323 | 5% | $8,069,496 | $24,983 |
Find below financial aid for All Undergraduate Students
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Degree/certificate-seeking | ||||
| Grant or scholarship aid1 | 16,567 | 64% | $182,737,468 | $11,030 |
| Pell grants | 3,359 | 13% | $18,843,786 | $5,610 |
| Federal student loans | 7,026 | 27% | $43,893,862 | $6,247 |
| Non-degree/non-certificate-seeking | ||||
| Grant or scholarship aid1 | 275 | 24% | $1,184,428 | $4,307 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded grant or scholarship aid from federal, state or local governments, or the institution.
| 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|
| Average net price | $25,271 | $24,524 | $25,242 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded Title IV aid by income.
| Average net price by Income | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|
| $0 – $30,000 | $17,481 | $16,332 | $16,681 |
| $30,001 – $48,000 | $19,356 | $17,633 | $17,627 |
| $48,001 – $75,000 | $23,336 | $21,834 | $20,558 |
| $75,001 – $110,000 | $26,709 | $26,957 | $25,808 |
| $110,001 and more | $28,876 | $29,310 | $29,547 |
| Category | Value |
|---|---|
| Total Enrollment | 34,145 |
| Undergraduate | 27,907 |
| Graduate | 6,238 |
| Undergraduate Transfer-in | 1,201 |
| Full-time Undergraduates | 90% |
| Part-time Undergraduates | 10% |
| Male / Female (UG) | 49% / 51% |
| In-state / Out-of-state | 53% / 46% |
| White (UG) | 83% |
| Black / African American | 4% |
| Hispanic / Latino | 5% |
| Asian | 3% |
| Two or more races | 3% |
| Age 24 and under | 97% |
| Exclusively Online (UG) | 5% |
| Some Online Courses (UG) | 37% |
| Undergraduate application fee (2024-2025): | $50 |
Undergraduate Admissions Fall 2024:
| Total | Male | Female | |
|---|---|---|---|
| Number of applicants | 55,056 | 22,200 | 32,856 |
| Percent admitted | 46% | 48% | 45% |
| Percent admitted who enrolled | 24% | 27% | 22% |
| Admissions Considerations | Required to be considered | Not required, but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | X | ||
| Secondary school rank | X | ||
| Secondary school record | X | ||
| Completion of college-preparatory program | X | ||
| Recommendations | X | ||
| Formal demonstration of competencies | X | ||
| Work experience | X | ||
| Personal statement or essay | X | ||
| Legacy status | Not applicable | X |
| Admission test scores | Required to be considered | Not required, but considered (Test Optional) | Not considered (Test Blind) |
|---|---|---|---|
| SAT / ACT | X | ||
| Other Test (Wonderlic,WISC-III,etc) | X | ||
| English Proficiency Test | X |
Test Scores: Fall 2024 (enrolled first-time students):
| Students submitting scores | Number | Percent |
|---|---|---|
| SAT | 925 | 15% |
| ACT | 4,553 | 75% |
| Test Scores | 25th Percentile* | 50th Percentile** (median) | 75th Percentile*** |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 630 | 660 | 690 |
| SAT Math | 630 | 660 | 700 |
| ACT Composite | 26 | 29 | 31 |
| ACT English | 25 | 29 | 33 |
| ACT Math | 24 | 26 | 29 |
NOTES:
* 25% of students scored at or below
** 50% of students scored above and 50% scored below (i.e., midpoint of the test score distribution)
*** 25% of students scored above
| Program | Undergraduate Certificate | Postgraduate Certificate | Bachelor | Master | Doctor |
|---|---|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | |||||
| Agricultural Business Technology/Technician | – | – | 2 | – | – |
| Agricultural Communication/Journalism | – | – | 11 | – | – |
| Agricultural Economics | – | – | 50 | 2 | – |
| Agriculture, General | – | – | 14 | – | – |
| Agronomy and Crop Science | – | 1d | 6 | – | – |
| Animal Sciences, General | – | – | 84 | 21 | 2 |
| Aquaculture | – | – | 6 | 19 | 9 |
| Brewing Science | – | – | – | 11d | – |
| Food Science | – | – | 3 | – | – |
| Horticultural Science | – | 0 | 13 | 12d | – |
| Plant Sciences, Other | – | – | – | 43d | 12 |
| Poultry Science | – | – | 10 | – | – |
| Veterinary Medicine | – | – | – | – | 123 |
| Category total | – | 1d | 199 | 108d | 146 |
| Architecture and Related Services | |||||
| Architecture | – | – | 62 | 0 | – |
| City/Urban, Community, and Regional Planning | – | – | – | 0 | – |
| Environmental Design/Architecture | – | – | 38 | – | – |
| Interior Architecture | – | – | 15 | – | – |
| Landscape Architecture | – | – | 0 | 5 | – |
| Real Estate Development | – | – | – | 15 | – |
| Category total | – | – | 115 | 20 | – |
| Area, Ethnic, Cultural, Gender, and Group Studies | |||||
| Korean Studies | 0 | – | – | – | – |
| Category total | 0 | – | – | – | – |
| Biological and Biomedical Sciences | |||||
| Biology/Biological Sciences, General | – | – | 24 | 21 | 12 |
| Biomedical Sciences, General | – | – | 297 | 12 | 14 |
| Biotechnology | – | – | 11 | – | – |
| Computational Biology | – | 10 | – | – | – |
| Exercise Physiology and Kinesiology | – | 0 | 202 | 25 | 10 |
| Genetics, General | – | – | 17 | – | – |
| Marine Biology and Biological Oceanography | – | – | 10 | – | – |
| Medical Microbiology and Bacteriology | – | – | 27 | – | – |
| Neuroscience | – | – | 12 | – | – |
| Zoology/Animal Biology | – | – | 0 | – | – |
| Category total | – | 10 | 600 | 58 | 36 |
| Business, Management, Marketing, and Related Support Services | |||||
| Accounting | 0 | 4d | 156 | 86d | – |
| Business Administration and Management, General | – | – | 409 | 284d | 8 |
| Business/Managerial Economics | – | – | – | – | 0 |
| Finance, General | – | – | 326 | 34d | – |
| Hospitality Administration/Management, General | – | – | 71 | 3d | 3 |
| Logistics, Materials, and Supply Chain Management | – | 39d | 194 | 18d | – |
| Management Information Systems, General | – | 17d | – | 40d | – |
| Management Science | – | 65d | 67 | – | – |
| Marketing/Marketing Management, General | – | – | 303 | – | – |
| Category total | 0 | 125d | 1,526 | 465d | 11 |
| Communication, Journalism, and Related Programs | |||||
| Communication and Media Studies, Other | – | 0 | 67 | 13 | – |
| Journalism | – | – | 44 | – | – |
| Mass Communication/Media Studies | – | – | 45 | – | – |
| Public Relations/Image Management | – | – | 110 | – | – |
| Category total | – | 0 | 266 | 13 | – |
| Computer and Information Sciences and Support Services | |||||
| Computer and Information Sciences, General | – | – | 143 | – | – |
| Computer and Information Systems Security/Auditing/Information Assurance | 7 | 19d | – | 7d | – |
| Computer Science | – | – | 45 | – | – |
| Data Modeling/Warehousing and Database Administration | – | – | – | 20d | – |
| Human-Centered Technology Design | – | – | – | 10 | – |
| Category total | 7 | 19d | 188 | 37d | – |
| Education | |||||
| Counselor Education/School Counseling and Guidance Services | – | – | – | 38d | 10 |
| Early Childhood Education and Teaching | – | – | 49 | – | – |
| Education, General | – | 41d | – | – | – |
| Educational Leadership and Administration, General | – | 21 | – | 22 | 15 |
| Educational Statistics and Research Methods | – | – | – | 5d | – |
| Educational/Instructional Technology | – | 3 | – | 0d | – |
| Elementary Education and Teaching | – | – | 72 | – | – |
| English/Language Arts Teacher Education | – | – | 15 | – | – |
| Foreign Language Teacher Education | – | – | 1 | – | – |
| Mathematics Teacher Education | – | – | 7 | – | – |
| Music Teacher Education | – | – | 12 | – | – |
| Physical Education Teaching and Coaching | – | – | 1 | – | – |
| Science Teacher Education/General Science Teacher Education | – | – | 7 | – | – |
| Secondary Education and Teaching | – | 7 | – | 19d | 3 |
| Social Science Teacher Education | – | – | 24 | – | – |
| Special Education and Teaching, Other | – | 5d | 45 | 9d | 0 |
| Teacher Education, Multiple Levels | – | 9 | – | 29d | 8 |
| Technical Teacher Education | – | 8d | 5 | 30d | 18 |
| Category total | – | 94d | 238 | 152d | 54 |
| Engineering | |||||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | – | – | 94 | 28d | 6 |
| Architectural Engineering | – | 62 | 160 | 30d | 1 |
| Biological/Biosystems Engineering | – | 0d | 38 | 11 | 4 |
| Chemical Engineering | – | – | 76 | 10d | 11 |
| Chemical Engineering, Other | 0 | 0 | – | – | – |
| Civil Engineering, General | – | – | 115 | 31d | 7 |
| Computer Engineering, General | – | – | 23 | 44d | 17 |
| Computer Software Engineering | – | – | 62 | – | – |
| Electrical and Electronics Engineering | – | 3d | 66 | 22d | 12 |
| Engineering, General | – | – | – | 11d | – |
| Engineering, Other | – | – | 6 | – | – |
| Geotechnical and Geoenvironmental Engineering | – | 0d | – | – | – |
| Industrial Engineering | 0 | 11d | 97 | 29d | 15 |
| Manufacturing Engineering | 7 | 1d | – | – | – |
| Materials Engineering | – | – | 11 | 5d | 6 |
| Mechanical Engineering | – | 0d | 197 | 24d | 9 |
| Polymer/Plastics Engineering | – | – | 0 | 1 | 1 |
| Structural Engineering | – | 0d | – | – | – |
| Transportation and Highway Engineering | – | 1d | – | – | – |
| Water Resources Engineering | – | 0d | – | – | – |
| Category total | 7 | 78d | 945 | 246d | 89 |
| Engineering/Engineering-related Technologies/Technicians | |||||
| Engineering/Industrial Management | – | – | – | 42d | – |
| Category total | – | – | – | 42d | – |
| English Language and Literature/Letters | |||||
| English Language and Literature, General | – | – | 31 | 10 | 4 |
| Professional, Technical, Business, and Scientific Writing | – | 2 | – | 4 | – |
| Category total | – | 2 | 31 | 14 | 4 |
| Family and Consumer Sciences/Human Sciences | |||||
| Apparel and Textile Marketing Management | – | – | 97 | – | – |
| Child Development | – | – | – | 13 | – |
| Family and Community Services | – | – | 7 | – | – |
| Family and Consumer Sciences/Human Sciences, Other | 0 | 1 | 17 | – | – |
| Family Resource Management Studies, General | 0 | – | – | – | – |
| Foods, Nutrition, and Related Services, Other | – | 3 | – | – | – |
| Human Development, Family Studies, and Related Services, Other | – | 1 | 86 | 7 | 5 |
| Category total | 0 | 5 | 207 | 20 | 5 |
| Foreign Languages, Literatures, and Linguistics | |||||
| French Language and Literature | – | – | 6 | – | – |
| German Language and Literature | – | – | 4 | – | – |
| Language Interpretation and Translation | 0 | – | – | – | – |
| Spanish Language and Literature | – | – | 22 | 7 | – |
| Category total | 0 | – | 32 | 7 | – |
| Health Professions and Related Programs | |||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | – | – | 71 | 27 | 9 |
| Clinical Laboratory Science/Medical Technology/Technologist | – | – | 5 | – | – |
| Clinical/Medical Laboratory Science and Allied Professions, Other | – | – | 7 | – | – |
| Health/Health Care Administration/Management | – | – | 40 | – | – |
| Nursing Practice | – | – | – | – | 4 |
| Nursing Science | – | – | – | – | 0 |
| Pharmaceutical Sciences | – | – | 0 | – | – |
| Pharmaceutics and Drug Design | – | 0 | – | 2 | 13 |
| Pharmacy | – | – | – | – | 121d |
| Physical Therapy/Therapist | – | – | – | – | 0 |
| Public Health, General | – | – | 0 | – | – |
| Registered Nursing/Registered Nurse | – | 7 | 234 | 23 | – |
| Vocational Rehabilitation Counseling/Counselor | – | 20d | – | 17d | – |
| Category total | – | 27d | 357 | 69d | 147d |
| History | |||||
| History, General | – | 0 | 32 | 4 | 6 |
| Category total | – | 0 | 32 | 4 | 6 |
| Legal Professions and Studies | |||||
| Legal Studies | – | – | 66 | – | – |
| Category total | – | – | 66 | – | – |
| Liberal Arts and Sciences, General Studies and Humanities | |||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | – | 10 | – | – |
| Category total | 1 | – | 10 | – | – |
| Mathematics and Statistics | |||||
| Applied Mathematics, General | – | – | 14 | 4 | – |
| Mathematics, General | – | – | 10 | 3 | 10 |
| Statistics, General | – | – | – | 9 | – |
| Category total | – | – | 24 | 16 | 10 |
| Multi/Interdisciplinary Studies | |||||
| Data Analytics, General | – | 5d | – | – | – |
| Data Science, General | – | 0d | – | – | – |
| Earth Systems Science | – | – | – | – | 8 |
| Geography and Environmental Studies | – | – | 0 | 0 | – |
| Intercultural/Multicultural and Diversity Studies | 0 | – | – | – | – |
| International/Globalization Studies | – | – | – | 1 | – |
| Multi-/Interdisciplinary Studies, General | – | – | 32 | – | – |
| Nutrition Sciences | – | – | 43 | 5d | 6 |
| Sustainability Studies | – | – | – | 11 | – |
| Category total | 0 | 5d | 75 | 17d | 14 |
| Natural Resources and Conservation | |||||
| Environmental Science | – | – | 18 | – | – |
| Environmental/Natural Resource Recreation and Tourism | – | – | 29 | – | – |
| Environmental/Natural Resources Management and Policy, General | – | – | 14 | – | – |
| Forest Resources Production and Management | – | – | – | 3d | – |
| Forest Sciences and Biology | – | – | 26 | – | – |
| Forestry, General | – | – | – | 16 | 3 |
| Forestry, Other | – | 8d | 4 | – | – |
| Natural Resources/Conservation, General | – | 19d | – | 29d | – |
| Wildlife, Fish and Wildlands Science and Management | – | – | 37 | – | – |
| Category total | – | 27d | 128 | 48d | 3 |
| Philosophy and Religious Studies | |||||
| Philosophy | – | – | 6 | – | – |
| Category total | – | – | 6 | – | – |
| Physical Sciences | |||||
| Chemistry, General | – | – | 18 | 0 | 13 |
| Geological and Earth Sciences/Geosciences, Other | – | – | – | – | 3 |
| Geology/Earth Science, General | – | – | 7 | 9 | – |
| Physics, General | – | – | 13 | 13 | 6 |
| Category total | – | – | 38 | 22 | 22 |
| Psychology | |||||
| Applied Behavior Analysis | – | – | – | 7 | – |
| Clinical Psychology | – | – | – | 7 | 4 |
| Counseling Psychology | – | – | – | 4 | 10 |
| Industrial and Organizational Psychology | – | – | – | 24d | 5 |
| Psychology, General | – | – | 212 | 8 | 3 |
| Category total | – | – | 212 | 50d | 22 |
| Public Administration and Social Service Professions | |||||
| Public Administration | 2 | 14 | 7 | 25 | 3 |
| Social Work | – | – | 27 | 15d | – |
| Category total | 2 | 14 | 34 | 40d | 3 |
| Social Sciences | |||||
| Anthropology, General | – | – | 8 | – | – |
| Applied Economics | – | – | – | – | 0 |
| Criminology | – | – | 0 | – | – |
| Development Economics and International Development | – | 6 | – | – | – |
| Econometrics and Quantitative Economics | – | – | – | – | 6 |
| Economics, General | – | – | 35 | 5 | – |
| Geographic Information Science and Cartography | 6 | 8 | 8 | – | – |
| Geography | – | – | 2 | 8 | – |
| National Security Policy Studies | 10 | – | – | – | – |
| Political Science and Government, General | – | – | 78 | – | – |
| Political Science and Government, Other | – | – | – | – | 2 |
| Rural Sociology | – | 0 | – | – | – |
| Sociology, General | – | – | 19 | 5 | – |
| Category total | 16 | 14 | 150 | 18 | 8 |
| Transportation and Materials Moving | |||||
| Airline/Commercial/Professional Pilot and Flight Crew | – | – | 65 | – | – |
| Aviation/Airway Management and Operations | 8 | – | 88 | – | – |
| Category total | 8 | – | 153 | – | – |
| Visual and Performing Arts | |||||
| Design and Applied Arts, Other | – | – | 0 | 4 | 4 |
| Design and Visual Communications, General | – | – | 45 | – | – |
| Drama and Dramatics/Theatre Arts, General | – | – | 15 | – | – |
| Fine/Studio Arts, General | – | – | 23 | – | – |
| Industrial and Product Design | – | – | 44 | 0 | – |
| Interior Design | – | – | 44 | – | – |
| Music, General | – | – | 9 | – | – |
| Category total | – | – | 180 | 4 | 4 |
| Grand total | 41 | 421 | 5,812 | 1,470 | 584 |
On-Campus
| Criminal Offenses | 2019 | 2020 | 2021 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 12 | 10 | 42 |
| d. Fondling | 0 | 3 | 17 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 0 | 2 | 0 |
| h. Aggravated assault | 12 | 10 | 20 |
| i. Burglary | 36 | 13 | 13 |
| j. Motor vehicle theft | 5 | 3 | 9 |
| k. Arson | 4 | 1 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 19 | 15 | 39 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 63 | 34 | 35 |
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 3 | 4 | 8 |
| b. Drug abuse violations | 42 | 48 | 33 |
| c. Liquor law violations | 44 | 24 | 30 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 2 | 1 | 10 |
| b. Drug abuse violations | 14 | 30 | 13 |
| c. Liquor law violations | 211 | 230 | 380 |
On-Campus Student Housing Facilities
| Criminal Offenses | 2019 | 2020 | 2021 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 10 | 9 | 38 |
| d. Fondling | 0 | 2 | 4 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 0 |
| h. Aggravated assault | 6 | 5 | 10 |
| i. Burglary | 32 | 9 | 11 |
| j. Motor vehicle theft | 0 | 0 | 0 |
| k. Arson | 1 | 0 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 4 | 7 | 33 |
| b. Dating violence | 0 | 0 | 0 |
| c. Stalking | 10 | 16 | 8 |
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 17 | 15 | 11 |
| c. Liquor law violations | 5 | 6 | 0 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 10 |
| b. Drug abuse violations | 13 | 28 | 10 |
| c. Liquor law violations | 161 | 223 | 248 |