Central Alabama Community College is a small public community college that focuses on affordable, accessible education and workforce training. It serves a largely in-state population and offers associate degrees, certificates, and transfer pathways to four-year universities. The college is known for flexible scheduling, with a high proportion of part-time students, making it suitable for working adults and non-traditional learners.
Academically, CACC provides practical programs in areas like healthcare, technical trades, and general education designed for transfer. Class sizes are generally small, allowing for more direct instructor interaction. However, as with many community colleges, campus life is limited compared to larger universities, and resources and facilities are more basic. Overall, it is a solid option for students seeking an affordable start to higher education or a direct path into employment or university transfer.
Find Below Estimated Tuition Fees for Full-time Beginning Undergraduate Students (Beginning students are those who are entering postsecondary education for the first time.)
| Estimated expenses for academic year | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $4,930 | $4,990 | $5,040 | $5,110 | 1.4% |
| Out-of-state | $8,620 | $8,740 | $8,850 | $8,980 | 1.5% |
| Books and supplies | $1,000 | $1,250 | $1,020 | $1,050 | 2.9% |
| Living arrangement | |||||
| Off Campus | |||||
| Food and Housing | $10,238 | $14,364 | $15,628 | $13,804 | -11.7% |
| Other expenses | $4,360 | $6,524 | $7,973 | $9,023 | 13.2% |
| Off Campus with Family | |||||
| Food and Housing | – | – | – | $3,434 | – |
| Other expenses | $4,360 | $6,524 | $7,973 | $4,838 | -39.3% |
| Total Expenses | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | % change 2023-2024 to 2024-2025 |
| In-state | |||||
| Off Campus | $20,528 | $27,128 | $29,661 | $28,987 | -2.3% |
| Off Campus with Family | $10,290 | $12,764 | $14,033 | $10,998 | -21.6% |
| Out-of-state | |||||
| Off Campus | $24,218 | $30,878 | $33,471 | $32,857 | -1.8% |
| Off Campus with Family | $13,980 | $16,514 | $17,843 | $14,868 | -16.7% |
Find Below Financial Aid For Full-time Beginning Undergraduate Students (Beginning students are those who are entering postsecondary education for the first time.)
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Any student financial aid1 | 252 | 92% | —— | —— |
| Grant or scholarship aid | 224 | 82% | $1,559,213 | $6,961 |
| Federal grants | 169 | 62% | $1,028,305 | $6,085 |
| Pell grants | 168 | 61% | $1,011,091 | $6,018 |
| Other federal grants | 40 | 15% | $17,214 | $430 |
| State/local government grant or scholarships | 19 | 7% | $23,027 | $1,212 |
| Institutional grants or scholarships | 91 | 33% | $507,881 | $5,581 |
| Student loan aid | 74 | 27% | $247,775 | $3,348 |
| Federal student loans | 74 | 27% | $247,775 | $3,348 |
| Other student loans | 0 | 0% | $0 | — |
Find Below Financial Aid For All Undergraduate Students
| Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
|---|---|---|---|---|
| Degree/certificate-seeking | ||||
| Grant or scholarship aid1 | 782 | 69% | $4,357,773 | $5,573 |
| Pell grants | 607 | 54% | $2,826,349 | $4,656 |
| Federal student loans | 324 | 29% | $1,211,951 | $3,741 |
| Non-degree/non-certificate-seeking | ||||
| Grant or scholarship aid1 | 606 | 78% | $887,671 | $1,465 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded grant or scholarship aid from federal, state or local governments, or the institution.
| 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|
| Average net price | $7,664 | $13,873 | $16,072 |
Full-time beginning undergraduate students who paid the in-state or in-district tuition rate and were awarded Title IV aid by income.
| Average net price by Income | 2021-2022 | 2022-2023 | 2023-2024 |
|---|---|---|---|
| $0 – $30,000 | $7,232 | $13,302 | $15,042 |
| $30,001 – $48,000 | $6,749 | $13,706 | $13,909 |
| $48,001 – $75,000 | $9,895 | $15,704 | $16,172 |
| $75,001 – $110,000 | $11,020 | $19,210 | $19,426 |
| $110,001 and more | $11,738 | $17,653 | $18,997 |
| Category | Detail | Value | Notes |
|---|---|---|---|
| Enrollment | Total Undergraduate | 2,140 | Small public community college |
| Transfer | Transfer-in Enrollment | 158 | Moderate transfer activity |
| Attendance | Full-time / Part-time | 27% / 73% | Majority part-time students |
| Gender | Male / Female | 39% / 61% | More female students |
| Age | 24 and under / 25+ | 82% / 18% | Mostly younger students |
| Residence | In-state / Out-of-state | 96% / 2% | Strong in-state dominance |
| Distance Education | Exclusively online | 23% | Online learning available |
| Distance Education | Some online courses | 36% | Hybrid participation common |
| Distance Education | No online courses | 41% | Traditional attendance still strong |
| Race/Ethnicity | White | 66% | Majority group |
| Race/Ethnicity | Black / African American | 22% | Significant minority |
| Race/Ethnicity | Hispanic / Latino | 6% | Small but present |
| Race/Ethnicity | Two or more races | 4% | Small group |
| Race/Ethnicity | Asian | 1% | Very small group |
| Race/Ethnicity | Other groups | 0% | Minimal |
This institution has an open admission policy. Contact the institution for more information.
Completions are the number of awards conferred by program and award level.
| Program | 12 week to <1 year Certificate | 1 to <2 year Certificate | Associate |
|---|---|---|---|
| Business, Management, Marketing, and Related Support Services | |||
| Administrative Assistant and Secretarial Science, General | 1 | 3 | 3 |
| Business Administration and Management, General | 10 | 6 | 7 |
| Category total | 11 | 9 | 10 |
| Computer and Information Sciences and Support Services | |||
| Computer and Information Sciences, General | 53 | 0 | 19 |
| Category total | 53 | 0 | 19 |
| Culinary, Entertainment, and Personal Services | |||
| Cosmetology/Cosmetologist, General | 38 | 0 | – |
| Category total | 38 | 0 | – |
| Engineering/Engineering-related Technologies/Technicians | |||
| Manufacturing Engineering Technology/Technician | 4 | 0 | 2 |
| Category total | 4 | 0 | 2 |
| Family and Consumer Sciences/Human Sciences | |||
| Child Care and Support Services Management | 10d | – | – |
| Category total | 10d | – | – |
| Health Professions and Related Programs | |||
| Licensed Practical/Vocational Nurse Training | – | 77 | – |
| Medical/Clinical Assistant | 26 | 5 | 5 |
| Registered Nursing/Registered Nurse | – | – | 51 |
| Category total | 26 | 82 | 56 |
| Liberal Arts and Sciences, General Studies and Humanities | |||
| General Studies | 83 | – | 80 |
| Liberal Arts and Sciences/Liberal Studies | – | – | 2 |
| Category total | 83 | – | 82 |
| Mechanic and Repair Technologies/Technicians | |||
| Industrial Electronics Technology/Technician | 34 | 0 | 9 |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | 1 | – | 0 |
| Category total | 35 | 0 | 9 |
| Multi/Interdisciplinary Studies | |||
| Multi-/Interdisciplinary Studies, Other | – | – | 14 |
| Category total | – | – | 14 |
| Precision Production | |||
| Machine Shop Technology/Assistant | 16 | 3 | – |
| Precision Metal Working, Other | 0 | – | – |
| Welding Technology/Welder | 35 | 5 | – |
| Category total | 51 | 8 | – |
| Grand total | 311 | 99 | 192 |
On-Campus
| Criminal Offenses | 2019 | 2020 | 2021 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Rape | 0 | 0 | 1 |
| d. Fondling | 0 | 0 | 0 |
| e. Incest | 0 | 0 | 0 |
| f. Statutory Rape | 0 | 0 | 0 |
| g. Robbery | 0 | 0 | 1 |
| h. Aggravated assault | 0 | 0 | 0 |
| i. Burglary | 0 | 0 | 0 |
| j. Motor vehicle theft | 1 | 0 | 0 |
| k. Arson | 0 | 0 | 0 |
| VAWA Offenses | 2019 | 2020 | 2021 |
| a. Domestic violence | 0 | 0 | 0 |
| b. Dating violence | 0 | 0 | 1 |
| c. Stalking | 0 | 0 | 0 |
| (2019) (A) was changed from (0) to (1) because, I found the report when I visited the Police Department to get all Reports from 2018 – current | |||
| Arrests | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 2 |
| c. Liquor law violations | 0 | 0 | 1 |
| Disciplinary Actions | 2019 | 2020 | 2021 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |