
Chreso University
| Founding Year | 2010 |
| University Name | Chreso University Tuition Fees Offered Courses Admission |
| Email Address | info@chresouniversity.edu.zm |
| Phone Number | +260 211 355 590 |
| University Address | Plot 17734, Nangwenya Road, Lusaka, ZM, 10101 |
| Website | https://chresouniversity.edu.zm/ |
| Country Rank | 40 |
| World Rank | 14.031 |
| University Location | Plot 17734, Nangwenya Road, Lusaka, ZM, 10101 |
| Admission Date | January-June 2025 |
| Tuition Fees | $2.000 – $6.000 |
| Scholarships Offerings | %10 – 50 |
